a) recording
you record and post a fic: 5 pts
no, really. it's kind of a gimme. :)
b) your status as a reader
this is your very first podfic: 10 pts
you have done 1 to 5 podfics: 3 pts
you have done more than 5 podfics: 1 pt
c) recording length
under ten minutes: 1 pt
10-30 minutes: 3 pts
30-60 minutes: 6 pts
over 60 minutes: 6 pts + 5 pts for each additional 30 minutes
(er, this is unclear: 60=6 pts. 61-89=11 pts. 90-119=16 pts. you get the drift.)
d) fandom/pairing points
e) language bonus
new this year, bonus for reading in a non-english language!
non-english language bonus: 5 pts
previously unrepresented language bonus: 5 pts
a+b+c+d+e = your total points for the entry.
amplificathon 2010 June 1st Standings
| name | standing | points |
|---|---|---|
| 2naonh3_cl2 | 1 | 1107 |
| luzula | 2 | 763 |
| lunchy_munchy | 3 | 701 |
| twilight_angel | 4 | 538 |
| rhea314 | 5 | 519 |
| fresne | 6 | 516 |
| sly_hostetter | 7 | 514 |
| eosrose | 8 | 495 |
| dreaming_athena | 9 | 464 |
| dyaoka | 10 | 298 |
| chemm80 | 11 | 270 |
| ajs_bunny | 12 | 219 |
| euphoric_aria | 13 | 197 |
| templemarker | 14 | 161 |
| laurie_ky | 15 | 142 |
| waiting4rain42 | 16 | 116 |
| blackbyrdy | 17 | 108 |
| podklb | 18 | 108 |
| cookiemom6067 | 19 | 101 |
| lest_we_ship | 20 | 101 |
| fleurrochard | 21 | 97 |
| riverbella | 22 | 95 |
| shiningartifact | 23 | 84 |
| clairshadows | 24 | 81 |
| cinderlily | 25 | 78 |
| paraka | 26 | 76 |
| crinklysolution | 27 | 67 |
| kinseyx | 28 | 66 |
| poppetawoppet | 29 | 63 |
| bananacosmic | 30 | 61 |
| deltacephei | 31 | 60 |
| podfic_lover | 32 | 60 |
| phi | 33 | 58 |
| pennyplainknits | 34 | 53 |
| juniperphoenix | 35 | 52 |
| twasadark | 36 | 50 |
| sophieisgod | 37 | 45 |
| meansprite | 38 | 44 |
| desolate_noir | 39 | 42 |
| revolutionaryjo | 40 | 38 |
| such_heights | 41 | 38 |
| allfireburns | 42 | 37 |
| fishpatrol | 43 | 37 |
| boomqueen | 44 | 36 |
| eve_n_furter | 45 | 36 |
| 13th_blackbird | 46 | 34 |
| coriande | 47 | 34 |
| superstitiousme | 48 | 34 |
| aderam | 49 | 31 |
| jandrina | 50 | 29 |
| cantarina1 | 51 | 27 |
| pattyposh | 52 | 27 |
| zvi | 53 | 26 |
| anatsuno | 54 | 25 |
| joking | 55 | 24 |
| nianeyna | 56 | 24 |
| smallearthcat | 57 | 24 |
| alsike | 58 | 22 |
| mific | 59 | 22 |
| celtic_forest | 60 | 21 |
| nickelmountain | 61 | 21 |
| emeraldsedai | 62 | 19 |
| tsuki_no_bara | 63 | 19 |
| andeincascade | 64 | 18 |
| juice817 | 65 | 18 |
| spuffyduds | 66 | 18 |
| aethel | 67 | 17 |
| nantahala | 68 | 17 |
| toft | 69 | 17 |
| twtd | 70 | 17 |
| chiak | 71 | 15 |
| majoline | 72 | 15 |
| lunate8 | 73 | 13 |
amplificathon 2010 June 7th Final Standings
| name | standing | points |
|---|---|---|
| twilight_angel | 1 | 1263 |
| lunchy_munchy | 2 | 1229 |
| 2naonh3_cl2 | 3 | 1107 |
| luzula | 4 | 1061 |
| sly_hostetter | 5 | 853 |
| dreaming_athena | 6 | 734 |
| eosrose | 7 | 690 |
| rhea314 | 8 | 519 |
| fresne | 9 | 516 |
| chemm80 | 10 | 388 |
| dyaoka | 11 | 314 |
| ajs_bunny | 12 | 219 |
| euphoric_aria | 13 | 210 |
| templemarker | 14 | 161 |
| laurie_ky | 15 | 142 |
| juice817 | 16 | 117 |
| waiting4rain42 | 17 | 116 |
| smallearthcat | 18 | 115 |
| paraka | 19 | 114 |
| podklb | 20 | 108 |
| blackbyrdy | 21 | 108 |
| lest_we_ship | 22 | 101 |
| cookiemom6067 | 23 | 101 |
| jandrina | 24 | 97 |
| fleurrochard | 25 | 97 |
| riverbella | 26 | 95 |
| lunate8 | 27 | 86 |
| shiningartifact | 28 | 84 |
| kinseyx | 29 | 83 |
| clairshadows | 30 | 81 |
| cinderlily | 31 | 78 |
| juniperphoenix | 32 | 69 |
| eve_n_furter | 33 | 68 |
| poppetawoppet | 34 | 63 |
| bananacosmic | 35 | 61 |
| podfic_lover | 36 | 60 |
| deltacephei | 37 | 60 |
| phi | 38 | 58 |
| pennyplainknits | 39 | 53 |
| twasadark | 40 | 50 |
| sophieisgod | 41 | 45 |
| meansprite | 42 | 44 |
| desolate_noir | 43 | 42 |
| revolutionaryjo | 44 | 38 |
| crinklysolution | 45 | 38 |
| such_heights | 46 | 38 |
| fishpatrol | 47 | 37 |
| allfireburns | 48 | 37 |
| boom_queen | 49 | 36 |
| superstitiousme | 50 | 34 |
| coriande | 51 | 34 |
| 13th_blackbird | 52 | 34 |
| aderam | 53 | 31 |
| pattyposh | 54 | 27 |
| cantarina1 | 55 | 27 |
| zvi | 56 | 26 |
| anatsuno | 57 | 25 |
| nianeyna | 58 | 24 |
| joking | 59 | 24 |
| mific | 60 | 22 |
| alsike | 61 | 22 |
| nickelmountain | 62 | 21 |
| celtic_forest | 63 | 21 |
| resqdog51 | 64 | 20 |
| tsuki_no_bara | 65 | 19 |
| regonym | 66 | 19 |
| emeraldsedai | 67 | 19 |
| spuffyduds | 68 | 18 |
| andeincascade | 69 | 18 |
| aethel | 70 | 17 |
| twtd | 71 | 17 |
| toft | 72 | 17 |
| nantahala | 73 | 17 |
| majoline | 74 | 15 |
| chiak | 75 | 15 |
March 30 2010, 21:55:06 UTC 2 years ago
March 30 2010, 23:28:16 UTC 2 years ago
April 6 2010, 17:59:11 UTC 2 years ago
April 6 2010, 19:54:55 UTC 2 years ago
April 6 2010, 20:02:35 UTC 2 years ago
April 6 2010, 21:28:59 UTC 2 years ago
April 7 2010, 00:12:51 UTC 2 years ago
April 15 2010, 22:30:33 UTC 2 years ago
April 17 2010, 21:57:41 UTC 2 years ago Edited: April 17 2010, 21:58:52 UTC
So, I guess, ask yourself: Would someone who doesn't like slash mind listening to this?
April 23 2010, 16:53:00 UTC 2 years ago
April 23 2010, 17:00:51 UTC 2 years ago
April 23 2010, 17:04:20 UTC 2 years ago
April 24 2010, 03:19:36 UTC 2 years ago
April 26 2010, 11:57:10 UTC 2 years ago
One fandom? Both fandoms? None because it's cheating?? Sorry if this question has been asked before :(
April 26 2010, 11:58:21 UTC 2 years ago
May 16 2010, 09:47:29 UTC 2 years ago
I recently posted a podfic that focused on two pairings (both are equally important to the story, I feel, without one having more "limelight" than the other), but I marked it as one pairing with the points to match. (Morgana Le Fay/Guinevere, 5 points). But I've noticed that sometimes podfics have been given points for both pairings, and wondered whether I should edit the points on my post for eight points (Morgana/Gwen and Arthur/Merlin)?
Thank you if you can make sense of my question at all :)
May 16 2010, 12:49:40 UTC 2 years ago
If both pairings are significant to the story, you get points for each of them! We leave the judgment call up to the podficcer on whether a second pairing is significant enough in the story to merit points, but it sounds clear to me in this case that you should get Gwen/Morgana points on this one.
Please do go ahead and update your points on that post :)
May 17 2010, 17:14:51 UTC 2 years ago
I should then have 391 total points then, unless my tally was off :-)
May 17 2010, 17:17:49 UTC 2 years ago
June 18 2010, 22:06:23 UTC 1 year ago
June 19 2010, 00:03:09 UTC 1 year ago
We'll fix that up for you! <3
June 19 2010, 02:47:54 UTC 1 year ago